Anda di Purjee (Bhurji)
Indian Scrambled Eggs
- mild
- 45.2KViews:
Hari says
This gin version of the spicy tomato cocktail is just as amazing, still sort of good for you and now with a little twist you will love. Warming, spicy and really good so get stuck in.
| Typical values* | per Serving |
|---|---|
| Calories | 122 |
| Fat (g) | 0 |
| of which saturates (g) | 0 |
| Carbohydrates (g) | 13 |
| of which sugars (g) | 9 |
| Fibre (g) | 2 |
| Protein (g) | 2 |
| Salt (mg) | 849 |

Comments